Disciplína | 2014 25m | 2015 25m | 2015 50m | 2016 25m | 2016 50m | 2017 25m | 2017 50m | 2018 25m | 2018 50m | 2019 25m | 2019 50m |
50 M | 1:13.10 | 1:00.40 | 55.42 | ||||||||
100 M | 2:06.31 | 2:16.22 | |||||||||
200 M | |||||||||||
50 VZ | 59.00 | 1:11.70 | 47.60 | 57.00 | 42.08 | 46.01 | 41.73 | 44.18 | 40.62 | ||
100 VZ | 1:44.15 | 1:47.15 | 1:32.15 | 1:30.19 | 1:29.73 | ||||||
200 VZ | 3:08.24 | ||||||||||
400 VZ | 6:27.30 | ||||||||||
800 VZ | 13:58.15 | ||||||||||
1500 VZ | |||||||||||
50 Z | 1:20.00 | 1:07.60 | 59.70 | 51.30 | 50.58 | 53.11 | |||||
100 Z | 1:46.81 | ||||||||||
200 Z | 3:37.96 | ||||||||||
50 P | 1:04.90 | 1:25.36 | 55.60 | 59.80 | 51.71 | 55.10 | 49.52 | 53.88 | 49.66 | 49.15 | |
100 P | 1:53.52 | 2:05.93 | 1:51.05 | 1:48.37 | 1:45.55 | ||||||
200 P | 3:54.09 | ||||||||||
100 OPZ | 2:31.10 | 2:06.00 | 1:46.61 | 1:46.08 | 1:43.56 | ||||||
200 OPZ | 3:33.05 | ||||||||||
400 OPZ |