Disciplína | 2014 25m | 2016 25m | 2016 50m | 2017 25m | 2017 50m | 2018 25m | 2018 50m | 2019 25m | 2019 50m |
50 M | 50.70 | 45.41 | 51.54 | 36.17 | 40.33 | ||||
100 M | 1:24.31 | 1:26.42 | 1:28.18 | ||||||
200 M | |||||||||
50 VZ | 1:00.30 | 40.10 | 42.40 | 36.26 | 36.71 | 31.55 | 33.70 | 31.59 | |
100 VZ | 1:46.60 | 1:23.75 | 1:28.88 | 1:17.30 | 1:13.64 | 1:13.36 | |||
200 VZ | 2:45.10 | 2:44.36 | |||||||
400 VZ | 5:25.52 | 5:54.78 | |||||||
800 VZ | 11:34.24 | ||||||||
1500 VZ | |||||||||
50 Z | 1:34.30 | 51.10 | 50.50 | 48.42 | 43.20 | ||||
100 Z | 1:31.74 | 1:20.63 | |||||||
200 Z | |||||||||
50 P | 54.80 | 54.90 | 46.59 | 50.07 | 44.80 | 48.74 | 42.18 | 42.84 | |
100 P | 1:44.77 | 1:54.44 | 1:28.86 | 1:32.95 | 1:33.51 | 1:32.17 | |||
200 P | 3:34.25 | 3:23.35 | |||||||
100 OPZ | 1:33.05 | 1:25.80 | 1:25.09 | ||||||
200 OPZ | 2:49.43 | 3:11.28 | 2:50.99 | ||||||
400 OPZ |